| Argentina | 19 |
| Belarus | 1 |
| Belgium | 3 |
| Bosna i Hercegovina | 1 |
| Brazil | 38 |
| Bulgaria | 5 |
| Canada | 1 |
| Central America | 1 |
| Colombia | 1 |
| Costa Rica | 2 |
| Česká Republika | 333 |
| Denmark | 2 |
| Deutschland | 5 |
| Español | 1 |
| Estonia | 1 |
| Finland | 2 |
| France | 2 |
| Chile | 3 |
| China | 3 |
| Israel | 8 |
| Italy | 2 |
| Japan | 4 |
| Lietuvos Respublika | 1 |
| Macedonia | 1 |
| Magyarország | 63 |
| Nederland | 8 |
| Panama | 1 |
| Polska | 22 |
| Portugal | 25 |
| Republika Hrvatska | 6 |
| Romania | 29 |
| Russia | 3 |
| Slovenija | 75 |
| Slovenská Republika | 68 |
| Srbija | 3 |
| Sweden | 2 |
| Turkey | 2 |
| Ukraine | 1 |
| Uruguay | 1 |
| USA | 7 |
| Venezuela | 4 |
| Yakarta | 1 |
| Yugoslavia | 8 |
Total States: 43
| Belarus | 1 |
| Bosna i Hercegovina | 1 |
| Canada | 1 |
| Central America | 1 |
| Colombia | 1 |
| Español | 1 |
| Estonia | 1 |
| Lietuvos Respublika | 1 |
| Macedonia | 1 |
| Panama | 1 |
| Ukraine | 1 |
| Uruguay | 1 |
| Yakarta | 1 |
| Costa Rica | 2 |
| Denmark | 2 |
| Finland | 2 |
| France | 2 |
| Italy | 2 |
| Sweden | 2 |
| Turkey | 2 |
| Belgium | 3 |
| Chile | 3 |
| China | 3 |
| Russia | 3 |
| Srbija | 3 |
| Japan | 4 |
| Venezuela | 4 |
| Bulgaria | 5 |
| Deutschland | 5 |
| Republika Hrvatska | 6 |
| USA | 7 |
| Israel | 8 |
| Nederland | 8 |
| Yugoslavia | 8 |
| Argentina | 19 |
| Polska | 22 |
| Portugal | 25 |
| Romania | 29 |
| Brazil | 38 |
| Magyarország | 63 |
| Slovenská Republika | 68 |
| Slovenija | 75 |
| Česká Republika | 333 |
Total Testers: 769
generated: 29-Jun-2003
[EOF]