OK1FET JO70GB PRAHA MALESICE weather
Latitude N 50° 04' 55" Longitude E 14° 31' 33" Elevation 250 m
| Temperature and Humidity | ||
| Highest Temperature | 34,4 °C | 15:29 on 11 kvìten |
| Lowest Temperature | -17,3 °C | 8:08 on 12 únor |
| Highest Dew Point | 20,4 °C | 15:29 on 11 kvìten |
| Lowest Dew Point | -20,0 °C | 5:36 on 11 únor |
| Highest Apparent Temperature | 37,8 °C | 15:29 on 11 kvìten |
| Lowest Apparent Temperature | -21,4 °C | 8:08 on 12 únor |
| Lowest Wind Chill Temperature | -18,6 °C | 4:34 on 07 únor |
| Highest Heat Index | 37,3 °C | 15:29 on 11 kvìten |
| Highest Minimum | 23,3 °C | 11 kvìten |
| Lowest Maximum | -14,2 °C | 11 únor |
| Highest Humidity | 99 % | 22:57 on 21 leden |
| Lowest Humidity | 19 % | 15:58 on 29 duben |
| Highest Daily Range | 33,4 °C | 29 duben |
| Lowest Daily Range | 0,0 °C | 03 leden |
| Rainfall | ||
| Highest Rain Rate | 15,0 mm/hr | 21:59 on 05 kvìten |
| Highest Hourly Rainfall | 9,9 mm | 0:09 on 23 leden |
| Highest Daily Rainfall | 12,0 mm | 05 kvìten |
| Highest Monthly Rainfall | 93,9 mm | kvìten |
| Longest Dry Period | 25 days | to 14 únor |
| Longest Wet Period | 11 days | to 20 kvìten |
| Wind | ||
| Highest Wind Gust | 15,3 m/s | 9:57 on 05 leden |
| Highest Wind Speed 10-minute Average | 6,1 m/s | 23:35 on 22 leden |
| Highest Daily Wind Run | 402,2 km | 05 leden |
| Pressure | ||
| Lowest Pressure (sl) | 979,3 hPa | 15:57 on 05 leden |
| Highest Pressure (sl) | 1032,2 hPa | 11:06 on 10 únor |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 25.5.2012 2:05:39
powered by
Cumulus v1.9.2 (1019)