OK1FET JO70GB PRAHA MALESICE weather
Latitude N 50° 04' 55" Longitude E 14° 31' 33" Elevation 250 m
| Temperature and Humidity | ||
| Highest Temperature | 34,4 °C | 15:29 on 11 květen |
| Lowest Temperature | 0,0 °C | 0:28 on 01 květen |
| Highest Dew Point | 20,4 °C | 15:29 on 11 květen |
| Lowest Dew Point | -1,4 °C | 5:27 on 18 květen |
| Highest Apparent Temperature | 37,8 °C | 15:29 on 11 květen |
| Lowest Apparent Temperature | -1,0 °C | 5:27 on 18 květen |
| Lowest Wind Chill Temperature | 0,0 °C | 0:28 on 01 květen |
| Highest Heat Index | 37,3 °C | 15:29 on 11 květen |
| Highest Minimum | 23,3 °C | 11 květen |
| Lowest Maximum | 4,5 °C | 13 květen |
| Highest Humidity | 97 % | 6:29 on 07 květen |
| Lowest Humidity | 0 % | 0:28 on 01 květen |
| Highest Daily Range | 31,6 °C | 01 květen |
| Lowest Daily Range | 0,0 °C | 02 květen |
| Rainfall | ||
| Highest Rain Rate | 15,0 mm/hr | 21:59 on 05 květen |
| Highest Hourly Rainfall | 9,0 mm | 0:29 on 08 květen |
| Highest Daily Rainfall | 12,0 mm | 05 květen |
| Longest Dry Period | 14 days | to 01 květen |
| Longest Wet Period | 11 days | to 20 květen |
| Wind | ||
| Highest Wind Gust | 9,5 m/s | 10:27 on 21 květen |
| Highest Wind Speed 10-minute Average | 4,1 m/s | 10:27 on 21 květen |
| Highest Daily Wind Run | 174,6 km | 21 květen |
| Pressure | ||
| Lowest Pressure (sl) | 0,0 hPa | 0:28 on 01 květen |
| Highest Pressure (sl) | 1025,1 hPa | 22:59 on 12 květen |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 25.5.2012 2:05:39
powered by
Cumulus v1.9.2 (1019)