OK1FET JO70GB PRAHA MALESICE weather
Latitude N 50° 04' 55" Longitude E 14° 31' 33" Elevation 250 m
Records began on 01 leden 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 41,9 °C | at 22:03 on 19 březen 2011 |
| Lowest Temperature | -17,3 °C | at 8:08 on 12 únor 2012 |
| Highest Dew Point | 20,4 °C | at 15:29 on 11 květen 2012 |
| Lowest Dew Point | -20,0 °C | at 5:36 on 11 únor 2012 |
| Highest Apparent Temperature | 37,8 °C | at 15:29 on 11 květen 2012 |
| Lowest Apparent Temperature | -38,1 °C | at 4:20 on 16 listopad 2011 |
| Lowest Wind Chill Temperature | -36,7 °C | at 2:05 on 22 září 2011 |
| Highest Heat Index | 37,3 °C | at 15:29 on 11 květen 2012 |
| Highest Minimum | 999,0 °C | at 0:00 on 04 březen 2011 |
| Lowest Maximum | -500,0 °C | at 0:00 on 04 březen 2011 |
| Highest Humidity | 99 % | at 16:05 on 26 říjen 2011 |
| Lowest Humidity | 19 % | at 15:58 on 29 duben 2012 |
| Highest Daily Range | 33,4 °C | on 29 duben 2012 |
| Lowest Daily Range | 0,0 °C | on 26 říjen 2011 |
| Rainfall | ||
| Highest Rain Rate | 46,1 mm/hr | at 2:25 on 14 červenec 2011 |
| Highest Hourly Rainfall | 297,6 mm | at 3:27 on 26 prosinec 2011 |
| Highest Daily Rainfall | 86,1 mm | on 21 červenec 2011 |
| Highest Monthly Rainfall | 546,0 mm | červenec 2011 |
| Longest Dry Period | 30 days | to 12 listopad 2011 |
| Longest Wet Period | 13 days | to 05 prosinec 2011 |
| Wind | ||
| Highest Wind Gust | 44,5 m/s | at 4:20 on 16 listopad 2011 |
| Highest Wind Speed Average | 49,3 m/s | at 4:20 on 16 listopad 2011 |
| Highest Daily Wind Run | 402,2 km | on 05 leden 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 970,3 hPa | at 17:05 on 16 prosinec 2011 |
| Highest Pressure (sl) | 1191,9 hPa | at 7:22 on 24 únor 2011 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 25.5.2012 2:05:39
powered by
Cumulus v1.9.2 (1019)