OK1FET JO70GB PRAHA MALESICE weather
Latitude N 50° 04' 55" Longitude E 14° 31' 33" Elevation 250 m
| Dawn: | 06:26 | Sunrise: | 06:59 | Moonrise: | 07:07 | ![]() |
| Dusk: | 18:06 | Sunset: | 17:33 | Moonset: | 19:34 | |
| Daylight: | 11:40 | Day length: | 10:34 | Moon Phase: | Waxing Crescent |
Welcome to OK1FET JO70GB PRAHA MALESICE.
The weather station in use is the W-8681, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Becoming fine
| Temperature and Humidity | |||
| Temperature | 6,4 °C | Dew Point | -1,3 °C |
| Windchill | 5,7 °C | Humidity | 58% |
| Heat Index | 6,4 °C | Apparent Temperature | 3,3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 21,9 mm | Rainfall This Year | 110,1 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-02-19 11:32 |
| Wind | |||
| Wind Speed (gust) | 3,1 m/s | Wind Speed (avg) | 1,4 m/s |
| Wind Bearing | 270° W | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1012,2 hPa | Rising very rapidly | +4,2 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 23.2.2012 9:05:36
powered by
Cumulus
v1.9.2 (1019)
