|
| Tomcat: | |
| Name: | Demon Afrabo, CZ |
| Date of birth: | 1.4.2003 |
| EMS code (colour): | RAG b |
| Registration No.: | (CZ) CSCH LO 32/ 3/RAG |
|
| Parents: | |
| Name of Father: | Adrian Talovin, CZ |
| EMS code (colour): | RAG n |
| Registration No.: | (CZ) CSCH LO 1/ 1/RAG |
| Name of Mother: | Leyraine Chocolate Chip Surprize |
| EMS code (colour): | RAG n |
| Registration No.: | (CZ) CSCH LO 12/ 0/RAG |
|

| Cat: | |
| Name: | Jessie Talovin, CZ |
| Date of birth: | 27.3.2004 |
| EMS code (colour): | RAG a |
| Registration No.: | (CZ) CSCH LO 25/ 4/RAG |
|
| Parents: | |
| Name of Father: | Filius zum Spitzhaus (FEV) |
| EMS code (colour): | RAG a |
| Registration No.: | (CZ) CSCH LO 13/ 3/RAG |
| Name of Mother: | Elis Titanis, CZ |
| EMS code (colour): | RAG n |
| Registration No.: | (CZ) CSCH LO 9/ 0/RAG |
|
|

|
| Cat: | |
| Name: | Adria Deep Purple, SK |
| Date of birth: | 6.4.2004 |
| EMS code (colour): | RAG n |
| Registration No.: | (CZ) CSCH LO 75/ 4/RAG |
|
| Parents: | |
| Name of Father: | Elsterland's Frisco |
| EMS code (colour): | RAG a |
| Registration No.: | (CZ) CSCH LO 1/99/RAG |
| Name of Mother: | Cisi Chokomoon, CZ |
| EMS code (colour): | RAG n |
| Registration No.: | (CZ) CSCH LO 6/ 0/RAG |
|

| Cat: | |
| Name: | Airin Deep Purple |
| Date of birth: | 6.4.2004 |
| EMS code (colour): | RAG n |
| Registration No.: | (CZ) CSCH LO 74/ 4/RAG |
|
| Parents: | |
| Name of Father: | Elsterland's Frisco |
| EMS code (colour): | RAG a |
| Registration No.: | (CZ) CSCH LO 1/99/RAG |
| Name of Mother: | Cisi Chokomoon, CZ |
| EMS code (colour): | RAG n |
| Registration No.: | (CZ) CSCH LO 6/ 0/RAG |
|
|

|